Additional payments for accommodation beyond the scope of health insurance reimbursement per person/night
| BUDOVA | CATEGORY | ROOM | OFF SEASON 1. 1.–30. 4. / 1. 11.–31. 12. |
SEASON 1. 5.–31. 10. |
|---|---|---|---|---|
| Vesna | Standard | Double | free of charge | free of charge |
| Vesna Plus | Double | 460 CZK | 520 CZK | |
| Family Suite (one room) | Double | 460 CZK | 520 CZK | |
| Family Suite (complete) | 2x Double | 920 CZK | 1040 CZK | |
| Apartment | Double | 830 CZK | 890 CZK | |
| Studio | Double | 770 CZK | 830 CZK | |
| Vine | Economy | Double | free of charge | free of charge |
| Vine Plus | Double | 200 CZK | 260 CZK | |
| Réva Plus with balcony | Double | 260 CZK | 310 CZK |
Price list of additional services
| SERVICE | DINNER |
|---|---|
| TV (in room at no extra charge) | 25 CZK / day |
| Refrigerator (in room at no extra charge) | 25 CZK / day |
| Parking fee | 50 CZK / day |
| Requested start date in the calendar month (Payment after confirmation of reservation by the admissions office.) | 2000 CZK |
| Diet not prescribed by a doctor | 180 CZK / day |
| Diet prescribed by a doctor – accompaniment | 180 CZK / day |
| Individual diet | 350 CZK / day |
| Washing machine | 140 CZK |
| Reservation of a physiotherapist, masseur, occupational therapist, speech therapist | 1500 CZK |
| Fee for changing rehabilitation worker | 1000 CZK |
| Moving at the client's request | 600 CZK |
| Consultation examination in the field of orthopedics | 500 CZK |
| Changing the timed procedure at the client's request | 100 CZK |
Possibility of accommodation for visiting clients during a treatment stay
| BUDOVA | CATEGORY | ROOM | OFF SEASON 1. 1.–30. 4. / 1. 11.–31. 12. |
SEASON 1. 5.–31. 10. |
|---|---|---|---|---|
| Vesna | Standard | Double | 750 CZK | 850 CZK |
| Vesna Plus | Double | 1100 CZK | 1200 CZK | |
| Family Suite (one room) | Double | 550 CZK | 600 CZK | |
| Family Suite (complete) | 2x Double | 550 CZK | 600 CZK | |
| Apartment | Double | 1330 CZK | 1430 CZK | |
| Studio | Double | 1270 CZK | 1370 CZK | |
| Vine | Economy | Single | 900 CZK | 1000 CZK |
| Economy with balcony | Single | 950 CZK | 1050 CZK | |
| Economy | Double | 800 CZK | 900 CZK | |
| Vine Plus | Double | 1100 CZK | 1300 CZK | |
| Réva Plus with balcony | Double | 1150 CZK | 1350 CZK |
Price list for meals per person
| Breakfast | Included in the accommodation price |
| Lunch | 250 CZK |
| Dinner | 250 CZK |